Last Game
Saturday, November 12, 2016
Mississippi State @ Alabama – Won, 51-3
Quarter | 1 | 2 | 3 | 4 | Total |
MSST | 0 | 0 | 3 | 0 | 3 |
ALA | 10 | 20 | 14 | 7 | 51 |
Passing: J. Hurts 28-37-347, 1 Int, 4 TD
Rushing: J. Hurts 11-100, 1 TD
Receiving: A. Stewart 8-156, 3 TD
Next Game
Saturday, November 19, 2016 7:00 PM
Tennessee-Chattanooga @ AlabamaRecent Meetings:
Date | Loc | Result |
11/23/2013 | Away | Alabama 49, Tennessee-Chattanooga 0 |
11/21/2009 | Away | Alabama 45, Tennessee-Chattanooga 0 |
Standings
Conference | Overall | ||||||||||||
East | W | L | T | Pct | W | L | T | Pct | |||||
Florida | 5 | 2 | 0 | .714 | 7 | 2 | 0 | .778 | |||||
Georgia | 4 | 4 | 0 | .500 | 6 | 4 | 0 | .600 | |||||
Tennessee | 3 | 3 | 0 | .500 | 7 | 3 | 0 | .700 | |||||
Kentucky | 4 | 4 | 0 | .500 | 5 | 5 | 0 | .500 | |||||
South Carolina | 3 | 5 | 0 | .375 | 5 | 5 | 0 | .500 | |||||
Vanderbilt | 1 | 5 | 0 | .167 | 4 | 6 | 0 | .400 | |||||
Missouri | 1 | 5 | 0 | .167 | 3 | 7 | 0 | .300 | |||||
West | W | L | T | Pct | W | L | T | Pct | |||||
Alabama | 7 | 0 | 0 | 1.000 | 10 | 0 | 0 | 1.000 | |||||
Auburn | 5 | 2 | 0 | .714 | 7 | 3 | 0 | .700 | |||||
LSU | 4 | 2 | 0 | .667 | 6 | 3 | 0 | .667 | |||||
Texas A&M | 4 | 3 | 0 | .571 | 7 | 3 | 0 | .700 | |||||
Arkansas | 2 | 4 | 0 | .333 | 6 | 4 | 0 | .600 | |||||
Mississippi | 2 | 4 | 0 | .333 | 5 | 5 | 0 | .500 | |||||
Mississippi State | 2 | 4 | 0 | .333 | 4 | 6 | 0 | .400 |
Team Leaders
Passing | Att | Cmp | Yds | TD |
Jalen Hurts | 259 | 166 | 2,003 | 15 |
Rushing | Att | Yds | Avg | TD |
Damien Harris | 102 | 759 | 73 | 1 |
Jalen Hurts | 126 | 735 | 60 | 11 |
Receiving | Rec | Yds | Avg | TD |
ArDarius Stewart | 39 | 647 | 71t | 6 |
Calvin Ridley | 49 | 553 | 51 | 6 |
Schedule/Results
Date | Opponent | Result |
09/03 (Sat.) | USC | W 52-6 |
09/10 (Sat.) | Western Kentucky | W 38-10 |
09/17 (Sat.) | @ Mississippi | W 48-43 |
09/24 (Sat.) | Kent State | W 48-0 |
10/01 (Sat.) | Kentucky | W 34-6 |
10/08 (Sat.) | @ Arkansas | W 49-30 |
10/15 (Sat.) | @ Tennessee | W 49-10 |
10/22 (Sat.) | Texas A&M | W 33-14 |
11/05 (Sat.) | @ LSU | W 10-0 |
11/12 (Sat.) | Mississippi State | W 51-3 |
11/19 (Sat.) | Tennessee-Chattanooga | 7:00 PM |
11/26 (Sat.) | Auburn | 1:00 PM |
Comentarios recientes