2018 NFL Scores – Week 7
Bye: Green Bay, Oakland, Pittsburgh, Seattle
Thursday, October 18, 2018
Sunday, October 21, 2018
| Sun 10/21 | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee (3-4) | 3 | 3 | 7 | 6 | 19 |
| LA Chargers (5-2) | 10 | 0 | 7 | 3 | 20 |
| Sun 10/21 | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Buffalo (2-5) | 0 | 0 | 5 | 0 | 5 |
| Indianapolis (2-5) | 0 | 24 | 0 | 13 | 37 |
| Sun 10/21 | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Carolina (4-2) | 0 | 0 | 0 | 21 | 21 |
| Philadelphia (3-4) | 0 | 10 | 7 | 0 | 17 |
| Sun 10/21 | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New England (5-2) | 7 | 14 | 10 | 7 | 38 |
| Chicago (3-3) | 10 | 7 | 7 | 7 | 31 |
| Sun 10/21 | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Houston (4-3) | 6 | 7 | 7 | 0 | 20 |
| Jacksonville (3-4) | 0 | 0 | 7 | 0 | 7 |
| Sun 10/21 | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New Orleans (5-1) | 0 | 7 | 0 | 17 | 24 |
| Baltimore (4-3) | 0 | 10 | 7 | 6 | 23 |
| Sun 10/21 | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dallas (3-4) | 0 | 7 | 0 | 10 | 17 |
| Washington (4-2) | 7 | 0 | 3 | 10 | 20 |
| Sun 10/21 | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LA Rams (7-0) | 3 | 19 | 10 | 7 | 39 |
| San Francisco (1-6) | 0 | 7 | 3 | 0 | 10 |
| Sun 10/21 | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cincinnati (4-3) | 0 | 7 | 3 | 0 | 10 |
| Kansas City (6-1) | 7 | 17 | 14 | 7 | 45 |
Monday, October 22, 2018
| Mon 10/22 | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| NY Giants (1-6) | 0 | 3 | 3 | 14 | 20 |
| Atlanta (3-4) | 0 | 10 | 0 | 13 | 23 |
2018 NFL Standings
The following are the current 2018 NFL Standings.
x – Clinched Playoff Spot, y – Clinched Division, z – Clinched Home Field
American Football Conference
| EAST | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | NFC |
| New England Patriots | 5 | 2 | 0 | .714 | 214 | 179 | 4-0-0 | 1-2-0 | 1-0-0 | 4-1-0 | 1-1-0 |
| Miami Dolphins | 4 | 3 | 0 | .571 | 151 | 177 | 3-1-0 | 1-2-0 | 1-1-0 | 3-2-0 | 1-1-0 |
| New York Jets | 3 | 4 | 0 | .429 | 182 | 176 | 2-2-0 | 1-2-0 | 0-1-0 | 2-3-0 | 1-1-0 |
| Buffalo Bills | 2 | 5 | 0 | .286 | 81 | 175 | 1-1-0 | 1-4-0 | 0-0-0 | 1-4-0 | 1-1-0 |
| NORTH | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | NFC |
| Pittsburgh Steelers | 3 | 2 | 1 | .583 | 171 | 154 | 1-2-0 | 2-0-1 | 1-1-1 | 1-2-1 | 2-0-0 |
| Cincinnati Bengals | 4 | 3 | 0 | .571 | 184 | 203 | 2-1-0 | 2-2-0 | 1-1-0 | 3-2-0 | 1-1-0 |
| Baltimore Ravens | 4 | 3 | 0 | .571 | 176 | 101 | 2-1-0 | 2-2-0 | 1-2-0 | 4-2-0 | 0-1-0 |
| Cleveland Browns | 2 | 4 | 1 | .357 | 151 | 177 | 2-1-1 | 0-3-0 | 1-0-1 | 2-2-1 | 0-2-0 |
| SOUTH | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | NFC |
| Houston Texans | 4 | 3 | 0 | .571 | 155 | 144 | 2-1-0 | 2-2-0 | 2-1-0 | 3-2-0 | 1-1-0 |
| Tennessee Titans | 3 | 4 | 0 | .429 | 106 | 127 | 2-1-0 | 1-3-0 | 2-0-0 | 2-4-0 | 1-0-0 |
| Jacksonville Jaguars | 3 | 4 | 0 | .429 | 116 | 146 | 2-2-0 | 1-2-0 | 0-2-0 | 2-3-0 | 1-1-0 |
| Indianapolis Colts | 2 | 5 | 0 | .286 | 189 | 185 | 1-2-0 | 1-3-0 | 0-1-0 | 1-4-0 | 1-1-0 |
| WEST | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | NFC |
| Kansas City Chiefs | 6 | 1 | 0 | .857 | 260 | 182 | 3-0-0 | 3-1-0 | 2-0-0 | 5-1-0 | 1-0-0 |
| Los Angeles Chargers | 5 | 2 | 0 | .714 | 195 | 163 | 3-1-0 | 2-1-0 | 1-1-0 | 4-1-0 | 1-1-0 |
| Denver Broncos | 3 | 4 | 0 | .429 | 165 | 164 | 2-2-0 | 1-2-0 | 1-1-0 | 1-3-0 | 2-1-0 |
| Oakland Raiders | 1 | 5 | 0 | .167 | 110 | 176 | 1-2-0 | 0-3-0 | 0-2-0 | 1-3-0 | 0-2-0 |
National Football Conference
| EAST | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | AFC |
| Washington Redskins | 4 | 2 | 0 | .667 | 126 | 121 | 3-1-0 | 1-1-0 | 1-0-0 | 4-1-0 | 0-1-0 |
| Philadelphia Eagles | 3 | 4 | 0 | .429 | 154 | 138 | 2-2-0 | 1-2-0 | 1-0-0 | 2-3-0 | 1-1-0 |
| Dallas Cowboys | 3 | 4 | 0 | .429 | 140 | 123 | 3-0-0 | 0-4-0 | 1-1-0 | 2-3-0 | 1-1-0 |
| New York Giants | 1 | 6 | 0 | .143 | 137 | 185 | 0-3-0 | 1-3-0 | 0-2-0 | 0-5-0 | 1-1-0 |
| NORTH | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | AFC |
| Minnesota Vikings | 4 | 2 | 1 | .643 | 177 | 165 | 2-1-0 | 2-1-1 | 0-0-1 | 3-1-1 | 1-1-0 |
| Green Bay Packers | 3 | 2 | 1 | .583 | 148 | 144 | 3-0-1 | 0-2-0 | 1-1-1 | 2-2-1 | 1-0-0 |
| Detroit Lions | 3 | 3 | 0 | .500 | 157 | 158 | 2-1-0 | 1-2-0 | 1-0-0 | 1-2-0 | 2-1-0 |
| Chicago Bears | 3 | 3 | 0 | .500 | 170 | 134 | 2-1-0 | 1-2-0 | 0-1-0 | 3-1-0 | 0-2-0 |
| SOUTH | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | AFC |
| New Orleans Saints | 5 | 1 | 0 | .833 | 204 | 163 | 2-1-0 | 3-0-0 | 1-1-0 | 3-1-0 | 2-0-0 |
| Carolina Panthers | 4 | 2 | 0 | .667 | 142 | 131 | 3-0-0 | 1-2-0 | 0-1-0 | 3-2-0 | 1-0-0 |
| Tampa Bay Buccaneers | 3 | 3 | 0 | .500 | 167 | 196 | 2-1-0 | 1-2-0 | 1-1-0 | 2-2-0 | 1-1-0 |
| Atlanta Falcons | 3 | 4 | 0 | .429 | 190 | 212 | 3-2-0 | 0-2-0 | 2-1-0 | 3-2-0 | 0-2-0 |
| WEST | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | AFC |
| Los Angeles Rams | 7 | 0 | 0 | 1.000 | 235 | 128 | 3-0-0 | 4-0-0 | 3-0-0 | 4-0-0 | 3-0-0 |
| Seattle Seahawks | 3 | 3 | 0 | .500 | 143 | 117 | 1-1-0 | 2-2-0 | 1-1-0 | 2-2-0 | 1-1-0 |
| Arizona Cardinals | 1 | 6 | 0 | .143 | 92 | 184 | 0-4-0 | 1-2-0 | 1-2-0 | 1-5-0 | 0-1-0 |
| San Francisco 49ers | 1 | 6 | 0 | .143 | 158 | 218 | 1-2-0 | 0-4-0 | 0-2-0 | 1-4-0 | 0-2-0 |
KEY: W = Games Won, L = Games Lost, T = Games Tied, Pct = Win Percentage, PF = Points For, PA = Points Against, Home = Home Record, Away = Away Record, Div = Division Record, Conf = Conference Record
































Comentarios recientes