2018 NFL Passing Statistics
| Player | Team | Att | Cmp | Pct | Yds | YPA | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | TB | 144 | 98 | 68.1 | 1,550 | 10.8 | 13 | 9.0 | 5 | 3.5 | 75t | 8 | 37 | 119.3 |
| Drew Brees | NO | 243 | 188 | 77.4 | 1,990 | 8.2 | 14 | 5.8 | 1 | 0.4 | 62t | 9 | 71 | 118.2 |
| Philip Rivers | LAC | 220 | 152 | 69.1 | 2,008 | 9.1 | 17 | 7.7 | 3 | 1.4 | 75t | 9 | 61 | 117.8 |
| Patrick Mahomes | KC | 285 | 187 | 65.6 | 2,526 | 8.9 | 26 | 9.1 | 6 | 2.1 | 75t | 10 | 43 | 115.3 |
| Matt Ryan | ATL | 263 | 187 | 71.1 | 2,335 | 8.9 | 15 | 5.7 | 2 | 0.8 | 75t | 20 | 131 | 114.2 |
| Russell Wilson | SEA | 182 | 120 | 65.9 | 1,556 | 8.5 | 16 | 8.8 | 4 | 2.2 | 66 | 21 | 136 | 112.8 |
| Jared Goff | LA | 253 | 171 | 67.6 | 2,425 | 9.6 | 17 | 6.7 | 5 | 2.0 | 70t | 17 | 103 | 112.5 |
| Carson Wentz | PHI | 225 | 159 | 70.7 | 1,788 | 7.9 | 13 | 5.8 | 2 | 0.9 | 58 | 21 | 146 | 109.6 |
| Kirk Cousins | MIN | 341 | 241 | 70.7 | 2,521 | 7.4 | 16 | 4.7 | 4 | 1.2 | 75t | 23 | 132 | 102.5 |
| Aaron Rodgers | GB | 284 | 174 | 61.3 | 2,283 | 8.0 | 13 | 4.6 | 1 | 0.4 | 75t | 22 | 160 | 100.4 |
| Tom Brady | NE | 250 | 170 | 68.0 | 1,876 | 7.5 | 16 | 6.4 | 7 | 2.8 | 55t | 9 | 54 | 99.7 |
| Matthew Stafford | DET | 253 | 171 | 67.6 | 1,912 | 7.6 | 14 | 5.5 | 6 | 2.4 | 67 | 13 | 80 | 98.5 |
| Deshaun Watson | HOU | 261 | 168 | 64.4 | 2,176 | 8.3 | 15 | 5.7 | 7 | 2.7 | 73t | 26 | 128 | 98.4 |
| Mitchell Trubisky | CHI | 240 | 155 | 64.6 | 1,814 | 7.6 | 15 | 6.2 | 6 | 2.5 | 70t | 16 | 98 | 97.8 |
| Cam Newton | CAR | 238 | 158 | 66.4 | 1,646 | 6.9 | 13 | 5.5 | 4 | 1.7 | 51t | 10 | 65 | 97.4 |
| Andrew Luck | IND | 342 | 225 | 65.8 | 2,187 | 6.4 | 23 | 6.7 | 8 | 2.3 | 42 | 10 | 76 | 96.2 |
| Derek Carr | OAK | 261 | 188 | 72.0 | 2,027 | 7.8 | 10 | 3.8 | 8 | 3.1 | 66 | 17 | 97 | 94.5 |
| Ben Roethlisberger | PIT | 297 | 194 | 65.3 | 2,290 | 7.7 | 14 | 4.7 | 7 | 2.4 | 75t | 10 | 63 | 94.5 |
| Brock Osweiler | MIA | 117 | 75 | 64.1 | 895 | 7.6 | 6 | 5.1 | 3 | 2.6 | 75t | 6 | 39 | 93.8 |
| Andy Dalton | CIN | 292 | 185 | 63.4 | 2,102 | 7.2 | 17 | 5.8 | 8 | 2.7 | 49 | 16 | 129 | 92.9 |
| Ryan Tannehill | MIA | 129 | 85 | 65.9 | 972 | 7.5 | 8 | 6.2 | 5 | 3.9 | 75t | 11 | 98 | 92.9 |
| Alex Smith | WAS | 228 | 144 | 63.2 | 1,561 | 6.8 | 8 | 3.5 | 2 | 0.9 | 52 | 13 | 72 | 91.3 |
| Eli Manning | NYG | 315 | 215 | 68.3 | 2,377 | 7.5 | 8 | 2.5 | 6 | 1.9 | 58 | 31 | 231 | 90.9 |
| Dak Prescott | DAL | 206 | 128 | 62.1 | 1,417 | 6.9 | 8 | 3.9 | 4 | 1.9 | 64t | 23 | 135 | 87.4 |
| Joe Flacco | BAL | 342 | 209 | 61.1 | 2,259 | 6.6 | 12 | 3.5 | 6 | 1.8 | 71 | 14 | 65 | 84.9 |
KEY: Gms = Games Played, Att = Pass Attempts, Cmp = Pass Completions, Pct = Pass Completion Percentage, Yds = Passing Yards, YPA = Yards Per Pass Attempt, TD = Touchdown Passes, TD% = Touchdown Pass Percentage, Int = Intercepted Passes, Int% = Pass Interception Percentage, Lg = Longest Pass Completion, Sack = Passing Sacks, Loss = Sack Yards Lost, Rate = Passer Rating
2018 NFL Rushing Statistics
| Player | Team | Gms | Att | Yds | Avg | YPG | Lg | TD | FD |
|---|---|---|---|---|---|---|---|---|---|
| Todd Gurley | LA | 8 | 169 | 800 | 4.73 | 100.0 | 29 | 11 | 44 |
| Ezekiel Elliott | DAL | 7 | 132 | 619 | 4.69 | 88.4 | 41 | 3 | 32 |
| James Conner | PIT | 7 | 127 | 599 | 4.72 | 85.6 | 30 | 9 | 30 |
| Kareem Hunt | KC | 8 | 134 | 592 | 4.42 | 74.0 | 45 | 5 | 32 |
| Adrian Peterson | WAS | 7 | 127 | 587 | 4.62 | 83.9 | 64t | 4 | 26 |
| Phillip Lindsay | DEN | 8 | 93 | 531 | 5.71 | 66.4 | 53 | 3 | 25 |
| Saquon Barkley | NYG | 8 | 111 | 519 | 4.68 | 64.9 | 68t | 5 | 24 |
| Joe Mixon | CIN | 6 | 105 | 509 | 4.85 | 84.8 | 43 | 4 | 25 |
| Lamar Miller | HOU | 7 | 113 | 504 | 4.46 | 72.0 | 58 | 2 | 18 |
| Matt Breida | SF | 8 | 84 | 487 | 5.80 | 60.9 | 66t | 2 | 21 |
| Isaiah Crowell | NYJ | 8 | 94 | 484 | 5.15 | 60.5 | 77t | 5 | 16 |
| Melvin Gordon | LAC | 6 | 91 | 466 | 5.12 | 77.7 | 34 | 6 | 24 |
| Kerryon Johnson | DET | 7 | 77 | 466 | 6.05 | 66.6 | 71 | 1 | 18 |
| Chris Carson | SEA | 6 | 103 | 457 | 4.44 | 76.2 | 24 | 2 | 18 |
| Christian McCaffrey | CAR | 7 | 92 | 423 | 4.60 | 60.4 | 45 | 1 | 20 |
| Sony Michel | NE | 6 | 95 | 422 | 4.44 | 70.3 | 34t | 4 | 28 |
| Alvin Kamara | NO | 7 | 92 | 408 | 4.43 | 58.3 | 49t | 7 | 28 |
| David Johnson | ARI | 8 | 122 | 394 | 3.23 | 49.2 | 21 | 5 | 22 |
| Carlos Hyde | CLE | 7 | 120 | 393 | 3.27 | 56.1 | 22 | 5 | 20 |
| Jordan Howard | CHI | 7 | 112 | 392 | 3.50 | 56.0 | 24 | 3 | 25 |
| Latavius Murray | MIN | 8 | 82 | 386 | 4.71 | 48.2 | 38t | 4 | 14 |
| Frank Gore | MIA | 8 | 84 | 385 | 4.58 | 48.1 | 32 | 0 | 12 |
| Marlon Mack | IND | 4 | 66 | 381 | 5.77 | 95.2 | 49 | 3 | 18 |
| Marshawn Lynch | OAK | 6 | 90 | 376 | 4.18 | 62.7 | 52 | 3 | 20 |
| Alex Collins | BAL | 8 | 98 | 358 | 3.65 | 44.8 | 19 | 5 | 18 |
KEY: Gms = Games Played, Att = Rushing Attempts, Yds = Rushing Attempts, Avg = Rushing Average, YPG = Rushing Yards Per Game, Lg = Longest Rush, TD = Rushing Touchdowns, FD = Rushing First Downs
2018 NFL Receiving Statistics
| Player | Team | Gms | Rec | Yds | Avg | YPG | Lg | TD | FD | Tar | YAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Thielen | MIN | 8 | 74 | 925 | 12.50 | 115.6 | 68 | 6 | 49 | 96 | 302 |
| Odell Beckham Jr. | NYG | 8 | 61 | 785 | 12.87 | 98.1 | 51 | 2 | 39 | 91 | 247 |
| Zach Ertz | PHI | 8 | 61 | 644 | 10.56 | 80.5 | 34 | 3 | 33 | 84 | 178 |
| Michael Thomas | NO | 7 | 58 | 669 | 11.53 | 95.6 | 44 | 4 | 35 | 64 | 246 |
| Stefon Diggs | MIN | 8 | 58 | 587 | 10.12 | 73.4 | 75t | 4 | 26 | 85 | 293 |
| Saquon Barkley | NYG | 8 | 58 | 497 | 8.57 | 62.1 | 57t | 2 | 17 | 71 | 538 |
| Julio Jones | ATL | 7 | 53 | 812 | 15.32 | 116.0 | 58 | 0 | 38 | 81 | 216 |
| DeAndre Hopkins | HOU | 8 | 53 | 789 | 14.89 | 98.6 | 49t | 6 | 38 | 78 | 223 |
| Davante Adams | GB | 7 | 52 | 690 | 13.27 | 98.6 | 51 | 6 | 29 | 78 | 240 |
| Emmanuel Sanders | DEN | 8 | 50 | 660 | 13.20 | 82.5 | 64t | 3 | 25 | 65 | 223 |
| Tyler Boyd | CIN | 8 | 49 | 620 | 12.65 | 77.5 | 49 | 5 | 32 | 66 | 239 |
| Jarvis Landry | CLE | 8 | 49 | 528 | 10.78 | 66.0 | 39 | 2 | 22 | 94 | 166 |
| Alvin Kamara | NO | 7 | 47 | 393 | 8.36 | 56.1 | 35 | 2 | 17 | 61 | 353 |
| Mike Evans | TB | 7 | 46 | 770 | 16.74 | 110.0 | 72t | 4 | 36 | 68 | 142 |
| Robert Woods | LA | 8 | 46 | 672 | 14.61 | 84.0 | 36 | 3 | 37 | 65 | 232 |
| JuJu Smith-Schuster | PIT | 7 | 46 | 594 | 12.91 | 84.9 | 67 | 2 | 29 | 69 | 226 |
| Antonio Brown | PIT | 7 | 46 | 552 | 12.00 | 78.9 | 48 | 8 | 27 | 80 | 266 |
| A.J. Green | CIN | 8 | 45 | 687 | 15.27 | 85.9 | 38t | 6 | 37 | 76 | 158 |
| James White | NE | 7 | 45 | 380 | 8.44 | 54.3 | 27 | 6 | 22 | 61 | 329 |
| Tyreek Hill | KC | 8 | 44 | 705 | 16.02 | 88.1 | 75t | 7 | 30 | 65 | 270 |
| Travis Kelce | KC | 8 | 44 | 642 | 14.59 | 80.2 | 43 | 4 | 30 | 70 | 307 |
| Golden Tate | DET | 7 | 44 | 517 | 11.75 | 73.9 | 67 | 3 | 23 | 69 | 281 |
| Christian McCaffrey | CAR | 7 | 44 | 300 | 6.82 | 42.9 | 22 | 2 | 17 | 52 | 306 |
| Keenan Allen | LAC | 7 | 41 | 506 | 12.34 | 72.3 | 25 | 1 | 25 | 56 | 196 |
| Nelson Agholor | PHI | 8 | 41 | 372 | 9.07 | 46.5 | 58 | 1 | 17 | 61 | 225 |
KEY: Gms = Games Played, Rec = Receptions, Yds = Receiving Yards, Avg = Receiving Average, YPG = Receiving Yards Per Game, Lg = Longest Reception, TD = Touchdown Receptions, FD = First Down Receptions, Tar = Receiving Targets, YAC = Yards After Catch
2018 NFL Defensive Statistics
| Interceptions | Tackles | Sacks | |||||||||
| Player | Team | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Donald | LA | 0 | 0 | 0.00 | 0 | 0 | 19 | 10 | 29 | 10.0 | 87.0 |
| J.J. Watt | HOU | 0 | 0 | 0.00 | 0 | 0 | 23 | 7 | 30 | 8.0 | 59.0 |
| Danielle Hunter | MIN | 0 | 0 | 0.00 | 0 | 0 | 24 | 10 | 34 | 8.0 | 57.5 |
| Jason Pierre-Paul | TB | 0 | 0 | 0.00 | 0 | 0 | 23 | 2 | 25 | 8.0 | 53.0 |
| Von Miller | DEN | 0 | 0 | 0.00 | 0 | 0 | 17 | 15 | 32 | 8.0 | 47.5 |
| Dee Ford | KC | 0 | 0 | 0.00 | 0 | 0 | 20 | 2 | 22 | 8.0 | 44.0 |
| Myles Garrett | CLE | 0 | 0 | 0.00 | 0 | 0 | 20 | 5 | 25 | 8.0 | 39.5 |
| T.J. Watt | PIT | 0 | 0 | 0.00 | 0 | 0 | 26 | 11 | 37 | 7.0 | 45.0 |
| Bradley Chubb | DEN | 0 | 0 | 0.00 | 0 | 0 | 18 | 6 | 24 | 7.0 | 42.0 |
| Carlos Dunlap | CIN | 0 | 0 | 0.00 | 0 | 0 | 19 | 7 | 26 | 7.0 | 22.0 |
| Chandler Jones | ARI | 0 | 0 | 0.00 | 0 | 0 | 19 | 7 | 26 | 6.5 | 30.0 |
| Frank Clark | SEA | 1 | 26 | 26.00 | 26 | 0 | 14 | 1 | 15 | 6.5 | 28.5 |
| Takkarist McKinley | ATL | 0 | 0 | 0.00 | 0 | 0 | 10 | 2 | 12 | 6.0 | 48.0 |
| Geno Atkins | CIN | 0 | 0 | 0.00 | 0 | 0 | 11 | 14 | 25 | 6.0 | 33.0 |
| Demarcus Lawrence | DAL | 0 | 0 | 0.00 | 0 | 0 | 20 | 10 | 30 | 5.5 | 42.0 |
| Terrell Suggs | BAL | 0 | 0 | 0.00 | 0 | 0 | 15 | 5 | 20 | 5.5 | 37.0 |
| Za’Darius Smith | BAL | 0 | 0 | 0.00 | 0 | 0 | 13 | 11 | 24 | 5.5 | 31.5 |
| Matt Ioannidis | WAS | 0 | 0 | 0.00 | 0 | 0 | 12 | 4 | 16 | 5.5 | 29.0 |
| Devon Kennard | DET | 0 | 0 | 0.00 | 0 | 0 | 16 | 7 | 23 | 5.0 | 53.0 |
| Yannick Ngakoue | JAX | 0 | 0 | 0.00 | 0 | 0 | 11 | 0 | 11 | 5.0 | 35.0 |
| Calais Campbell | JAX | 0 | 0 | 0.00 | 0 | 0 | 28 | 11 | 39 | 5.0 | 31.0 |
| Khalil Mack | CHI | 1 | 27 | 27.00 | 27t | 1 | 16 | 4 | 20 | 5.0 | 30.0 |
| Cameron Jordan | NO | 0 | 0 | 0.00 | 0 | 0 | 17 | 5 | 22 | 5.0 | 25.0 |
| Romeo Okwara | DET | 0 | 0 | 0.00 | 0 | 0 | 14 | 3 | 17 | 5.0 | 21.0 |
| Jadeveon Clowney | HOU | 0 | 0 | 0.00 | 0 | 0 | 19 | 4 | 23 | 4.5 | 35.5 |
KEY: Int = Interceptions, Yds = Interception Return Yards, Avg = Interception Return Average, Lg = Longest Interception Return, TD = Interception Return Touchdowns, Solo = Solo Tackles, Ast = Assisted Tackles, Sack = Sacks, YdsL = Yards Lost on Sacks
































Comentarios recientes