Plantilla del equipo en el año de su fundación
# | Player | Pos | G | GS | Birthdate | College |
---|---|---|---|---|---|---|
— | Ted Bachman | DB | — | — | 1952-01-19 | New Mexico State |
— | Carl Barisich | DT | — | — | 1951-07-12 | Princeton |
— | Nick Bebout | OT | — | — | 1951-05-05 | Wyoming |
— | Don Bitterlich | K | — | — | 1954-01-05 | Temple |
— | Lyle Blackwood | DB | — | — | 1951-05-02 | Texas Christian |
— | Andy Bolton | RB | — | — | 1954-05-23 | Fisk |
— | Ed Bradley | LB | — | — | 1950-04-22 | Wake Forest |
— | Dave Brown | DB | — | — | 1953-01-16 | Michigan |
— | Don Clune | WR | — | — | 1952-07-31 | Pennsylvania |
— | Ron Coder | OG | — | — | 1954-05-24 | Penn State |
— | Randy Coffield | LB | — | — | 1953-12-12 | Florida State |
— | Greg Collins | LB | — | — | 1952-12-08 | Notre Dame |
— | Al Cowlings | DE | — | — | 1947-06-16 | Southern California |
— | Mike Curtis | LB | — | — | 1943-03-27 | Duke |
— | Al Darby | TE | — | — | 1954-09-14 | Florida |
— | John Demarie | OG | — | — | 1945-08-28 | Louisiana State |
— | Don Dufek | DB | — | — | 1954-04-28 | Michigan |
— | Rick Engles | P | — | — | 1954-08-18 | Tulsa |
— | Norm Evans | OT | — | — | 1942-09-28 | Texas Christian |
— | Ken Geddes | LB | — | — | 1946-09-27 | Nebraska |
— | Sammy Green | LB | — | — | 1954-10-12 | Florida |
— | Don Hansen | LB | — | — | 1944-08-20 | Illinois |
— | Richard Harris | DE | — | — | 1948-01-21 | Grambling |
— | Fred Hoaglin | C | — | — | 1944-01-28 | Pittsburgh |
— | Ron Howard | TE | — | — | 1951-03-03 | Seattle |
— | Gordon Jolley | OT | — | — | 1949-05-22 | Utah |
— | Ernie Jones | DB | — | — | 1953-01-03 | Miami |
— | Art Kuehn | C | — | — | 1953-02-12 | UCLA |
— | Steve Largent | WR | — | — | 1954-09-28 | Tulsa |
— | John Leypoldt | K | — | — | 1946-03-31 | Northern Virginia CC |
— | Bob Lurtsema | DE | — | — | 1942-03-29 | Western Michigan |
— | Al Matthews | DB | — | — | 1947-11-07 | Texas A&M-Kingsville |
— | Sam McCullum | WR | — | — | 1952-11-30 | Montana State |
— | Hugh McKinnis | RB | — | — | 1948-06-09 | Arizona State |
— | John McMakin | TE | — | — | 1950-09-24 | Clemson |
— | Eddie McMillan | DB | — | — | 1951-11-25 | Florida State |
— | Bill Munson | QB | — | — | 1941-08-11 | Utah State |
— | Ralph Nelson | RB | — | — | 1953-01-23 | |
— | Bob Newton | OG | — | — | 1949-08-16 | Nebraska |
— | Steve Niehaus | DT | — | — | 1954-09-25 | Notre Dame |
— | Bill Olds | RB | — | — | 1951-02-21 | Nebraska |
— | Bob Penchion | OG | — | — | 1949-08-11 | Alcorn State |
— | Steve Raible | WR | — | — | 1954-06-02 | Georgia Tech |
— | Oliver Ross | RB | — | — | 1949-09-18 | Alabama A&M |
— | Dave Simonson | OT | — | — | 1952-05-02 | Minnesota |
— | Sherman Smith | RB | — | — | 1954-11-01 | Miami (OH) |
— | Don Testerman | RB | — | — | 1952-11-07 | Clemson |
— | Dave Tipton | DE | — | — | 1949-04-23 | Stanford |
— | Jim White | DE | — | — | 1948-09-05 | Colorado State |
— | Larry Woods | DT | — | — | 1948-05-11 | Tennessee State |
— | Roland Woolsey | DB | — | — | 1953-08-11 | Boise State |
— | Jim Zorn | QB | — | — | 1953-05-10 | Cal Poly-Pomona |
1 comentario
Estas tirando duro bro ja ja ja ja