Listado de primeras selecciones
Año | Jugador | Posición | Universidad |
1936 | Jay Berwanger | Halfback | Chicago |
1937 | Sam Francis | Fullback | Nebraska |
1938 | Corbett Davis | Fullback | Indiana |
1939 | Ki Aldrich | Center | TCU |
1940 | George Cafego | Halfback | Tennessee |
1941 | Tom Harmon | Halfback | Michigan |
1942 | Bill Dudley | Halfback | Virginia |
1943 | Frank Sinkwich | Halfback | Georgia |
1944 | Angelo Bertelli | Quarterback | Notre Dame |
1945 | Charley Trippi | Halfback | Georgia |
1946 | Frank Dancewicz | Quarterback | Notre Dame |
1947 | Bob Fenimore | Halfback | Oklahoma A&M |
1948 | Harry Gilmer | Quarterback | Alabama |
1949 | Chuck Bednarik | Center/Linebacker | Penn |
1950 | Leon Hart | End | Notre Dame |
1951 | Kyle Rote | Halfback | SMU |
1952 | Bill Wade | Quarterback | Vanderbilt |
1953 | Harry Babcock | End | Georgia |
1954 | Bobby Garrett | Quarterback | Stanford |
1955 | George Shaw | Quarterback | Oregon |
1956 | Gary Glick | Defensive back | Colorado A&M |
1957 | Paul Hornung | Halfback | Notre Dame |
1958 | King Hill | Quarterback | Rice |
1959 | Randy Duncan | Quarterback | Iowa |
1960 | Billy Cannon | Running back | LSU |
1961 | Tommy Mason | Running back | Tulane |
1962 | Ernie Davis | Running back | Syracuse |
1963 | Terry Baker | Quarterback | Oregon State |
1964 | Dave Parks | End | Texas Tech |
1965 | Tucker Frederickson | Running back | Auburn |
1966 | Tommy Nobis | Linebacker | Texas |
1967 | Bubba Smith | Defensive end | Michigan State |
1968 | Ron Yary | Offensive tackle | USC |
1969 | O.J. Simpson | Running back | USC |
1970 | Terry Bradshaw | Quarterback | Louisiana Tech |
1971 | Jim Plunkett | Quarterback | Stanford |
1972 | Walt Patulski | Defensive tackle | Notre Dame |
1973 | John Matuszak | Defensive end | Tampa |
1974 | Ed “Too Tall” Jones | Defensive end | Tennessee State |
1975 | Steve Bartkowski | Quarterback | California |
1976 | Lee Roy Selmon | Defensive end | Oklahoma |
1977 | Ricky Bell | Running back | USC |
1978 | Earl Campbell | Running back | Texas |
1979 | Tom Cousineau | Linebacker | Ohio State |
1980 | Billy Sims | Running back | Oklahoma |
1981 | George Rogers | Running back | South Carolina |
1982 | Kenneth Sims | Defensive tackle | Texas |
1983 | John Elway | Quarterback | Stanford |
1984 | Irving Fryar | Wide receiver | Nebraska |
1985 | Bruce Smith | Defensive end | Virginia Tech |
1986 | Bo Jackson | Running back | Auburn |
1987 | Vinny Testaverde | Quarterback | Miami (FL) |
1988 | Aundray Bruce | Linebacker | Auburn |
1989 | Troy Aikman | Quarterback | UCLA |
1990 | Jeff George | Quarterback | Illinois |
1991 | Russell Maryland | Defensive tackle | Miami (FL) |
1992 | Steve Emtman | Defensive tackle | Washington |
1993 | Drew Bledsoe | Quarterback | Washington State |
1994 | Dan Wilkinson | Defensive tackle | Ohio State |
1995 | Ki-Jana Carter | Running back | Penn State |
1996 | Keyshawn Johnson | Wide receiver | USC |
1997 | Orlando Pace | Offensive tackle | Ohio State |
1998 | Peyton Manning | Quarterback | Tennessee |
1999 | Tim Couch | Quarterback | Kentucky |
2000 | Courtney Brown | Defensive end | Penn State |
2001 | Michael Vick | Quarterback | Virginia Tech |
2002 | David Carr | Quarterback | Fresno State |
2003 | Carson Palmer | Quarterback | USC |
2004 | Eli Manning | Quarterback | Ole Miss |
2005 | Alex Smith | Quarterback | Utah |
2006 | Mario Williams | Defensive End | North Carolina State |
2007 | JaMarcus Russell | Quarterback | LSU |
2008 | Jake Long | Offensive Tackle | Michigan |
2009 | Matthew Stafford | Quarterback | Georgia |
2010 | Sam Bradford | Quarterback | Oklahoma |
2011 | Cam Newton | Quarterback | Auburn |
2012 | Andrew Luck | Quarterback | Stanford |
2013 | Eric Fisher | Offensive Tackle | Central Michigan |
2014 | Jadeveon Clowney | Defensive End | Southern Carolina |
2015 | Marcus Mariota | Quarterback | Oregon |
2016 | Jared Goff | Quarterback | California |
2017 | Myles Garrett | Defensive End | Texas A&M |
2018 | Baker Mayfield | Quarterback | Oklahoma |
Primera ronda de cada Draft (2002-Presente)
Año 2018
Año 2017
Rnd. | Pick # | Jugador | Pos. | College |
1 | 1 | Garrett, MylesMyles Garrett | DE | Texas A&M |
1 | 2 | Trubisky, MitchellMitchell Trubisky | QB | North Carolina |
1 | 3 | Thomas, SolomonSolomon Thomas | DE | Stanford |
1 | 4 | Fournette, LeonardLeonard Fournette | RB | LSU |
1 | 5 | Davis, CoreyCorey Davis | WR | Western Michigan |
1 | 6 | Adams, JamalJamal Adams | S | LSU |
1 | 7 | Williams, MikeMike Williams | WR | Clemson |
1 | 8 | McCaffrey, ChristianChristian McCaffrey | RB | Stanford |
1 | 9 | Ross, JohnJohn Ross | WR | Washington |
1 | 10 | Mahomes II, PatrickPatrick Mahomes II | QB | Texas Tech |
1 | 11 | Lattimore, MarshonMarshon Lattimore | CB | Ohio State |
1 | 12 | Watson, DeshaunDeshaun Watson | QB | Clemson |
1 | 13 | Reddick, HaasonHaason Reddick | LB | Temple |
1 | 14 | Barnett, DerekDerek Barnett | DE | Tennessee |
1 | 15 | Hooker, MalikMalik Hooker | S | Ohio State |
1 | 16 | Humphrey, MarlonMarlon Humphrey | CB | Alabama |
1 | 17 | Allen, JonathanJonathan Allen | DE | Alabama |
1 | 18 | Jackson, Adoree’Adoree’ Jackson | CB | USC |
1 | 19 | Howard, O. J.O. J. Howard | TE | Alabama |
1 | 20 | Bolles, GarettGarett Bolles | OT | Utah |
1 | 21 | Davis, JarradJarrad Davis | LB | Florida |
1 | 22 | Harris, CharlesCharles Harris | DE | Missouri |
1 | 23 | Engram, EvanEvan Engram | TE | Ole Miss |
1 | 24 | Conley, GareonGareon Conley | CB | Ohio State |
1 | 25 | Peppers, JabrillJabrill Peppers | S | Michigan |
1 | 26 | McKinley, TakkaristTakkarist McKinley | OLB | UCLA |
1 | 27 | White, Tre’DaviousTre’Davious White | CB | LSU |
1 | 28 | Charlton, TacoTaco Charlton | DE | Michigan |
1 | 29 | Njoku, DavidDavid Njoku | TE | Miami |
1 | 30 | Watt, T. J.T. J. Watt | LB | Wisconsin |
1 | 31 | Foster, ReubenReuben Foster | LB | Alabama |
1 | 32 | Ramczyk, RyanRyan Ramczyk | OT | Wisconsin |
Año 2016
Rnd. | Pick | NFL team | Player | Pos. | College | |
1 | 1 | Los Angeles Rams | Jared Goff | QB | California | |
1 | 2 | Philadelphia Eagles | Carson Wentz | QB | North Dakota State | |
1 | 3 | San Diego Chargers | Joey Bosa | DE | Ohio State | |
1 | 4 | Dallas Cowboys | Ezekiel Elliott | RB | Ohio State | |
1 | 5 | Jacksonville Jaguars | Jalen Ramsey | CB | Florida State | |
1 | 6 | Baltimore Ravens | Ronnie Stanley | OT | Notre Dame | |
1 | 7 | San Francisco 49ers | DeForest Buckner | DE | Oregon | |
1 | 8 | Tennessee Titans | Jack Conklin | OT | Michigan State | |
1 | 9 | Chicago Bears | Leonard Floyd | OLB | Georgia | |
1 | 10 | New York Giants | Eli Apple | CB | Ohio State | |
1 | 11 | Tampa Bay Buccaneers | Vernon Hargreaves | CB | Florida | |
1 | 12 | New Orleans Saints | Sheldon Rankins | DT | Louisville | |
1 | 13 | Miami Dolphins | Laremy Tunsil | OT | Ole Miss | |
1 | 14 | Oakland Raiders | Karl Joseph | S | West Virginia | |
1 | 15 | Cleveland Browns | Corey Coleman | WR | Baylor | |
1 | 16 | Detroit Lions | Taylor Decker | OT | Ohio State | |
1 | 17 | Atlanta Falcons | Keanu Neal | S | Florida | |
1 | 18 | Indianapolis Colts | Ryan Kelly | C | Alabama | |
1 | 19 | Buffalo Bills | Shaq Lawson | DE | Clemson | |
1 | 20 | New York Jets | Darron Lee | OLB | Ohio State | |
1 | 21 | Houston Texans | Will Fuller | WR | Notre Dame | |
1 | 22 | Washington Redskins | Josh Doctson | WR | TCU | |
1 | 23 | Minnesota Vikings | LaquonLaquon Treadwell | WR | Ole Miss | |
1 | 24 | Cincinnati Bengals | WilliamWilliam Jackson III | CB | Houston | |
1 | 25 | Pittsburgh Steelers | Artie Burns | CB | Miami (FL) | |
1 | 26 | Denver Broncos | Paxton Lynch | QB | Memphis | |
1 | 27 | Green Bay Packers | Kenny Clark | DT | UCLA | |
1 | 28 | San Francisco 49ers | Joshua Garnett | G | Stanford | |
1 | 29 | New England Patriots | Perdió su selección por sanción de la Liga en el caso Deflagate | |||
1 | 30 | Arizona Cardinals | Robert Nkemdiche | DT | Ole Miss | |
1 | 31 | Carolina Panthers | Vernon Butler | DT | Louisiana Tech | |
1 | 32 | Seattle Seahawks | Germain Ifedi | OT | Texas A&M |
Año 2015
Rnd. | Pick | NFL team | Player | Pos. | College | |
1 | 1 | Tampa Bay Buccaneers | Jameis Winston | QB | Florida State | |
1 | 2 | Tennessee Titans | Marcus Mariota | QB | Oregon | |
1 | 3 | Jacksonville Jaguars | Dante Fowler Jr. | DE | Florida | |
1 | 4 | Oakland Raiders | Amari Cooper | WR | Alabama | |
1 | 5 | Washington Redskins | Brandon Scherff | OT | Iowa | |
1 | 6 | New York Jets | Leonard Williams | DE | USC | |
1 | 7 | Chicago Bears | Kevin White | WR | West Virginia | |
1 | 8 | Atlanta Falcons | Vic Beasley | OLB | Clemson | |
1 | 9 | New York Giants | Ereck Flowers | OT | Miami (FL) | |
1 | 10 | St. Louis Rams | Todd Gurley | RB | Georgia | |
1 | 11 | Minnesota Vikings | Trae Waynes | CB | Michigan State | |
1 | 12 | Cleveland Browns | Danny Shelton | DT | Washington | |
1 | 13 | New Orleans Saints | Andrus Peat | OT | Stanford | |
1 | 14 | Miami Dolphins | DeVante Parker | WR | Louisville | |
1 | 15 | San Diego Chargers | Melvin Gordon | RB | Wisconsin | |
1 | 16 | Houston Texans | Kevin Johnson | CB | Wake Forest | |
1 | 17 | San Francisco 49ers | Arik Armstead | DE | Oregon | |
1 | 18 | Kansas City Chiefs | Marcus Peters | CB | Washington | |
1 | 19 | Cleveland Browns | Cameron Erving | C | Florida State | |
1 | 20 | Philadelphia Eagles | Nelson Agholor | WR | USC | |
1 | 21 | Cincinnati Bengals | Cedric Ogbuehi | OT | Texas A&M | |
1 | 22 | Pittsburgh Steelers | Bud Dupree | OLB | Kentucky | |
1 | 23 | Denver Broncos | Shane Ray | DE | Missouri | |
1 | 24 | Arizona Cardinals | D. J. Humphries | OT | Florida | |
1 | 25 | Carolina Panthers | Shaq Thompson | OLB | Washington | |
1 | 26 | Baltimore Ravens | Breshad Perriman | WR | UCF | |
1 | 27 | Dallas Cowboys | Byron Jones | CB | Connecticut | |
1 | 28 | Detroit Lions | Laken Tomlinson | G | Duke | |
1 | 29 | Indianapolis Colts | Phillip Dorsett | WR | Miami (FL) | |
1 | 30 | Green Bay Packers | Damarious Randall | S | Arizona State | |
1 | 31 | New Orleans Saints | Stephone Anthony | LB | Clemson | |
1 | 32 | New England Patriots | Malcom Brown | DT | Texas |
Año 2014
Rnd. | Pick | NFL team | Player | Pos. | College | |
1 | 1 | Houston Texans | Jadeveon Clowney | DE | South Carolina | |
1 | 2 | St. Louis Rams | Greg Robinson | OT | Auburn | |
1 | 3 | Jacksonville Jaguars | Blake Bortles | QB | UCF | |
1 | 4 | Buffalo Bills | Sammy Watkins | WR | Clemson | |
1 | 5 | Oakland Raiders | Khalil Mack | LB | Buffalo | |
1 | 6 | Atlanta Falcons | Jake Matthews | OT | Texas A&M | |
1 | 7 | Tampa Bay Buccaneers | Mike Evans | WR | Texas A&M | |
1 | 8 | Cleveland Browns | Justin Gilbert | CB | Oklahoma State | |
1 | 9 | Minnesota Vikings | Anthony Barr | LB | UCLA | |
1 | 10 | Detroit Lions | Eric Ebron | TE | North Carolina | |
1 | 11 | Tennessee Titans | Taylor Lewan | OT | Michigan | |
1 | 12 | New York Giants | Odell Beckham, Jr. | WR | LSU | |
1 | 13 | St. Louis Rams | Aaron Donald | DT | Pittsburgh | |
1 | 14 | Chicago Bears | Kyle Fuller | CB | Virginia Tech | |
1 | 15 | Pittsburgh Steelers | Ryan Shazier | LB | Ohio State | |
1 | 16 | Dallas Cowboys | Zack Martin | G | Notre Dame | |
1 | 17 | Baltimore Ravens | C. J. Mosley | LB | Alabama | |
1 | 18 | New York Jets | Calvin Pryor | S | Louisville | |
1 | 19 | Miami Dolphins | Ja’Wuan James | OT | Tennessee | |
1 | 20 | New Orleans Saints | Brandin Cooks | WR | Oregon State | |
1 | 21 | Green Bay Packers | Ha Ha Clinton-Dix | S | Alabama | |
1 | 22 | Cleveland Browns | Johnny Manziel | QB | Texas A&M | |
1 | 23 | Kansas City Chiefs | Dee Ford | DE | Auburn | |
1 | 24 | Cincinnati Bengals | Darqueze Dennard | CB | Michigan State | |
1 | 25 | San Diego Chargers | Jason Verrett | CB | TCU | |
1 | 26 | Philadelphia Eagles | Marcus Smith | LB | Louisville | |
1 | 27 | Arizona Cardinals | Deone Bucannon | S | Washington State | |
1 | 28 | Carolina Panthers | Kelvin Benjamin | WR | Florida State | |
1 | 29 | New England Patriots | Dominique Easley | DT | Florida | |
1 | 30 | San Francisco 49ers | Jimmie Ward | S | NIU | |
1 | 31 | Denver Broncos | Bradley Roby | CB | Ohio State | |
1 | 32 | Minnesota Vikings | Teddy Bridgewater | QB | Louisville |
Año 2013
Pick | Equipo | Jugador | Pos. | Universidad |
1 | Kansas City Chiefs | Eric Fisher | OT | Central Michigan |
2 | Jacksonville Jaguars | Luke Joeckel | OT | Texas A&M |
3 | Miami Dolphins | Dion Jordan | DE | Oregon |
4 | Philadelphia Eagles | Lane Johnson | OT | Oklahoma |
5 | Detroit Lions | Ezekiel Ansah | DE | BYU |
6 | Cleveland Browns | Barkevious Mingo | DE | LSU |
7 | Arizona Cardinals | Jonathan Cooper | G | North Carolina |
8 | St. Louis Rams | Tavon Austin | WR | West Virginia |
9 | New York Jets | Dee Milliner | CB | Alabama |
10 | Tennessee Titans | Chance Warmack | G | Alabama |
11 | San Diego Chargers | D. J. Fluker | OT | Alabama |
12 | Oakland Raiders | D. J. Hayden | CB | Houston |
13 | New York Jets | Sheldon Richardson | DT | Missouri |
14 | Carolina Panthers | Star Lotulelei | DT | Utah |
15 | New Orleans Saints | Kenny Vaccaro | S | Texas |
16 | Buffalo Bills | E. J. Manuel | QB | Florida State |
17 | Pittsburgh Steelers | Jarvis Jones | LB | Georgia |
18 | San Francisco 49ers | Eric Reid | S | LSU |
19 | New York Giants | Justin Pugh | OT | Syracuse |
20 | Chicago Bears | Kyle Long | G | Oregon |
21 | Cincinnati Bengals | Tyler Eifert | TE | Notre Dame |
22 | Atlanta Falcons | Desmond Trufant | CB | Washington |
23 | Minnesota Vikings | Sharrif Floyd | DT | Florida |
24 | Indianapolis Colts | Björn Werner | DE | Florida State |
25 | Minnesota Vikings | Xavier Rhodes | CB | Florida State |
26 | Green Bay Packers | Datone Jones | DE | UCLA |
27 | Houston Texans | DeAndre Hopkins | WR | Clemson |
28 | Denver Broncos | Sylvester Williams | DT | North Carolina |
29 | Minnesota Vikings | Cordarrelle Patterson | WR | Tennessee |
30 | St. Louis Rams | Alec Ogletree | LB | Georgia |
31 | Dallas Cowboys | Travis Frederick | C | Wisconsin |
32 | Baltimore Ravens | Matt Elam | S | Florida |
Año 2012
Pick | Equipo | Jugador | Pos. | Universidad | |
1 | Indianapolis Colts | Andrew Luck | QB | Stanford | |
2 | Washington Redskins | Robert Griffin III | QB | Baylor | |
3 | Cleveland Browns | Trent Richardson | RB | Alabama | |
4 | Minnesota Vikings | Matt Kalil | OT | USC | |
5 | Jacksonville Jaguars | Justin Blackmon | WR | Oklahoma State | |
6 | Dallas Cowboys | Morris Clairbone | CB | LSU | |
7 | Tampa Bay Buccaneers | Mark Barron | S | Alabama | |
8 | Miami Dolphins | Ryan Tannehill | QB | Texas A&M | |
9 | Carolina Panthers | Luke Kuechly | LB | Boston College | |
10 | Buffalo Bills | Stephon Gilmore | CB | South Carolina | |
11 | Kansas City Chiefs | Dontari Poe | DT | Memphis | |
12 | Philadelphia Eagles | Fletcher Cox | DT | Mississippi State | |
13 | Arizona Cardinals | Michael Floyd | WR | Notre Dame | |
14 | St. Louis Rams | Michael Brockers | DT | LSU | |
15 | Seattle Seahawks | Bruce Irvin | DE | West Virginia | |
16 | New York Jets | Quinton Coples | DE | North Carolina | |
17 | Cincinnati Bengals | Dre Kirpatrick | CB | Alabama | |
18 | San Diego Chargers | Melvin Ingram | DE | South Carolina | |
19 | Chicago Bears | Shea McClellin | DE | Boise State | |
20 | Tennessee Titans | Kendall Wright | WR | Baylor | |
21 | New England Patriots | Chandler Jones | DE | Syracuse | |
22 | Cleveland Browns | Brandon Weeden | QB | Oklahoma State | |
23 | Detroit Lions | Riley Reiff | OT | Iowa | |
24 | Pittsburgh Steelers | David DeCastro | G | Stanford | |
25 | New England Patriots | Dont’a Hightower | LB | Alabama | |
26 | Houston Texans | Whitney Mercilus | DE | Illinois | |
27 | Cincinnati Bengals | Kevin Zeitler | G | Wisconsin | |
28 | Green Bay Packers | Nick Perry | LB | USC | |
29 | Minnesota Vikings | Harrison Smith | S | Notre Dame | |
30 | San Francisco 49ers | A.J. Jenkins | WR | Illinois | |
31 | Tampa Bay Buccaneers | Doug Martin | RB | Boise State | |
32 | New York Giants | David Wilson | RB | Virginia Tech |
Año 2011
Pick | Equipo | Jugador | Pos. | Universidad | |
1 | Carolina Panthers | Cam Newton | QB | Auburn | |
2 | Denver Broncos | Von Miller | LB | Texas A&M | |
3 | Buffalo Bills | Marcell Dareus | DE | Alabama | |
4 | Cincinnati Bengals | A. J. Green | WR | Georgia | |
5 | Arizona Cardinals | Patrick Peterson | CB | LSU | |
6 | Atlanta Falcons | Julio Jones | WR | Alabama | |
7 | San Francisco 49ers | Aldon Smith | DE | Missouri | |
8 | Tennessee Titans | Jake Locker | QB | Washington | |
9 | Dallas Cowboys | Tyron Smith | OT | USC | |
10 | Jacksonville Jaguars | Blaine Gabbert | QB | Missouri | |
11 | Houston Texans | J. J. Watt | DE | Wisconsin | |
12 | Minnesota Vikings | Christian Ponder | QB | Florida State | |
13 | Detroit Lions | Nick Fairley | DT | Auburn | |
14 | St. Louis Rams | Robert Quinn | DE | North Carolina | |
15 | Miami Dolphins | Mike Pouncey | C | Florida | |
16 | Washington Redskins | Ryan Kerrigan | DE | Purdue | |
17 | New England Patriots | Nate Solder | OT | Colorado | |
18 | San Diego Chargers | Corey Liuget | DT | Illinois | |
19 | New York Giants | Prince Amukamara | CB | Nebraska | |
20 | Tampa Bay Buccaneers | Adrian Clayborn | DE | Iowa | |
21 | Cleveland Browns | Phil Taylor | DT | Baylor | |
22 | Indianapolis Colts | Anthony Castonzo | OT | Boston College | |
23 | Philadelphia Eagles | Danny Watkins | G | Baylor | |
24 | New Orleans Saints | Cameron Jordan | DE | California | |
25 | Seattle Seahawks | James Carpenter | OT | Alabama | |
26 | Kansas City Chiefs | Jonathan Baldwin | WR | Pittsburgh | |
27 | Baltimore Ravens | Jimmy Smith | CB | Colorado | |
28 | New Orleans Saints | Mark Ingram | RB | Alabama | |
29 | Chicago Bears | Gabe Carimi | OT | Wisconsin | |
30 | New York Jets | Muhammad Wilkerson | DE | Temple | |
31 | Pittsburgh Steelers | Cameron Heyward | DE | Ohio State | |
32 | Green Bay Packers | Derek Sherrod | OT | Mississippi State |
Año 2010
Pick | Equipo | Jugador | Pos. | Universidad |
1 | St. Louis Rams | Sam Bradford | QB | Oklahoma |
2 | Detroit Lions | Ndamukong Suh | DT | Nebraska |
3 | Tampa Bay Buccaneers | Gerald McCoy | DT | Oklahoma |
4 | Washington Redskins | Trent Williams | OT | Oklahoma |
5 | Kansas City Chiefs | Eric Berry | S | Tennessee |
6 | Seattle Seahawks | Russell Okung | OT | Oklahoma State |
7 | Cleveland Browns | Joe Haden | CB | Florida |
8 | Oakland Raiders | Rolando McClain | LB | Alabama |
9 | Buffalo Bills | C. J. Spiller | RB | Clemson |
10 | Jacksonville Jaguars | Tyson Alualu | DT | California |
11 | San Francisco 49ers | Anthony Davis | OT | Rutgers |
12 | San Diego Chargers | Ryan Mathews | RB | Fresno State |
13 | Philadelphia Eagles | Brandon Graham | DE | Michigan |
14 | Seattle Seahawks | Earl Thomas | S | Texas |
15 | New York Giants | Jean Pierre-Paul | DE | South Florida |
16 | Tennessee Titans | Derrick Morgan | DE | Georgia Tech |
17 | San Francisco 49ers | Mike Iupati | G | Idaho |
18 | Pittsburgh Steelers | Maurkice Pouncey | C | Florida |
19 | Atlanta Falcons | Sean Weatherspoon | LB | Missouri |
20 | Houston Texans | Kareem Jackson | CB | Alabama |
21 | Cincinnati Bengals | Jermaine Gresham | TE | Oklahoma |
22 | Denver Broncos | Demaryus Thomas | WR | Georgia Tech |
23 | Green Bay Packers | Brian Bulaga | OT | Iowa |
24 | Dallas Cowboys | Dez Bryant | WR | Oklahoma State |
25 | Denver Broncos | Tim Tebow | QB | Florida |
26 | Arizona Cardinals | Dan Williams | DT | Tennessee |
27 | New England Patriots | Devin McCourty | CB | Rutgers |
28 | Miami Dolphins | Jared Odrick | DT | Penn State |
29 | New York Jets | Kyle Wilson | CB | Boise State |
30 | Detroit Lions | Jahvid Best | RB | California |
31 | Indianapolis Colts | Jerry Hughes | DE | TCU |
32 | New Orleans Saints | Patrick Robinson | CB | Florida State |
Año 2009
Rnd. | Pick | NFL team | Player | Pos. | College | |
1 | 1 | Detroit Lions | Matthew Stafford | QB | Georgia | |
1 | 2 | St. Louis Rams | Jason Smith | T | Baylor | |
1 | 3 | Kansas City Chiefs | Tyson Jackson | DE | LSU | |
1 | 4 | Seattle Seahawks | Aaron Curry | LB | Wake Forest | |
1 | 5 | New York Jets | Mark Sanchez | QB | USC | |
1 | 6 | Cincinnati Bengals | Andre Smith | OT | Alabama | |
1 | 7 | Oakland Raiders | Darrius Heyward-Bey | WR | Maryland | |
1 | 8 | Jacksonville Jaguars | Eugene Monroe | OT | Virginia | |
1 | 9 | Green Bay Packers | B. J. Raji | DT | Boston College | |
1 | 10 | San Francisco 49ers | Michael Crabtree | WR | Texas Tech | |
1 | 11 | Buffalo Bills | Aaron Maybin | DE | Penn State | |
1 | 12 | Denver Broncos | Knowshon Moreno | RB | Georgia | |
1 | 13 | Washington Redskins | Brian Orakpo | DE | Texas | |
1 | 14 | New Orleans Saints | Malcolm Jenkins | CB | Ohio State | |
1 | 15 | Houston Texans | Brian Cushing | LB | USC | |
1 | 16 | San Diego Chargers | Larry English | DE | NIU | |
1 | 17 | Tampa Bay Buccaneers | Josh Freeman | QB | Kansas State | |
1 | 18 | Denver Broncos | Robert Ayers | DE | Tennessee | |
1 | 19 | Philadelphia Eagles | Jeremy Maclin | WR | Missouri | |
1 | 20 | Detroit Lions | Brandon Pettigrew | TE | Oklahoma State | |
1 | 21 | Cleveland Browns | Alex Mack | C | California | |
1 | 22 | Minnesota Vikings | Percy Harvin | WR | Florida | |
1 | 23 | Baltimore Ravens | Michael Oher | OT | Ole Miss | |
1 | 24 | Atlanta Falcons | Peria Jerry | DT | Ole Miss | |
1 | 25 | Miami Dolphins | Vontae Davis | CB | Illinois | |
1 | 26 | Green Bay Packers | Clay Matthews | LB | USC | |
1 | 27 | Indianapolis Colts | Donald Brown | RB | Connecticut | |
1 | 28 | Buffalo Bills | Eric Wood | C | Louisville | |
1 | 29 | New York Giants | Hakeem Nicks | WR | North Carolina | |
1 | 30 | Tennessee Titans | Kenny Britt | WR | Rutgers | |
1 | 31 | Arizona Cardinals | Chris “Beanie” Wells | RB | Ohio State | |
1 | 32 | Pittsburgh Steelers | Evander “Ziggy” Hood | DT | Missouri |
Año 2008
Rnd. | Pick | NFL team | Player | Pos. | College | |
1 | 1 | Miami Dolphins | Jake Long | OT | Michigan | |
1 | 2 | St. Louis Rams | Chris Long | DE | Virginia | |
1 | 3 | Atlanta Falcons | Matt Ryan | QB | Boston College | |
1 | 4 | Oakland Raiders | Darren McFadden | RB | Arkansas | |
1 | 5 | Kansas City Chiefs | Glenn Dorsey | DT | LSU | |
1 | 6 | New York Jets | Vernon Gholston | DE | Ohio State | |
1 | 7 | New Orleans Saints | Sedrick Ellis | DT | USC | |
1 | 8 | Jacksonville Jaguars | Derrick Harvey | DE | Florida | |
1 | 9 | Cincinnati Bengals | Keith Rivers | LB | USC | |
1 | 10 | New England Patriots | Jerod Mayo | LB | Tennessee | |
1 | 11 | Buffalo Bills | Leodis McKelvin | CB | Troy | |
1 | 12 | Denver Broncos | Ryan Clady | OT | Boise State | |
1 | 13 | Carolina Panthers | Jonathan Stewart | RB | Oregon | |
1 | 14 | Chicago Bears | Chris Williams | OT | Vanderbilt | |
1 | 15 | Kansas City Chiefs | Branden Albert | OT | Virginia | |
1 | 16 | Arizona Cardinals | Dominique Rodgers-Cromartie | CB | Tennessee State | |
1 | 17 | Detroit Lions | Gosder Cherilus | OT | Boston College | |
1 | 18 | Baltimore Ravens | Joe Flacco | QB | Delaware | |
1 | 19 | Carolina Panthers | Jeff Otah | OT | Pittsburgh | |
1 | 20 | Tampa Bay Buccaneers | Aqib Talib | CB | Kansas | |
1 | 21 | Atlanta Falcons | Sam Baker | OT | USC | |
1 | 22 | Dallas Cowboys | Felix Jones | RB | Arkansas | |
1 | 23 | Pittsburgh Steelers | Rashard Mendenhall | RB | Illinois | |
1 | 24 | Tennessee Titans | Chris Johnson | RB | East Carolina | |
1 | 25 | Dallas Cowboys | Mike Jenkins | CB | South Florida | |
1 | 26 | Houston Texans | Duane Brown | OT | Virginia Tech | |
1 | 27 | San Diego Chargers | Antoine Cason | CB | Arizona | |
1 | 28 | Seattle Seahawks | Lawrence Jackson | DE | USC | |
1 | 29 | San Francisco 49ers | Kentwan Balmer | DT | North Carolina | |
1 | 30 | New York Jets | Dustin Keller | TE | Purdue | |
1 | 30.5– | New England Patriots | ||||
1 | 31 | New York Giants | Kenny Phillips | S | Miami (FL) |
Año 2007
Rnd. | Pick | NFL team | Player | Pos. | College | |
1 | 1 | Oakland Raiders | JaMarcus Russell | QB | LSU | |
1 | 2 | Detroit Lions | Calvin Johnson | WR | Georgia Tech | |
1 | 3 | Cleveland Browns | Joe Thomas | OT | Wisconsin | |
1 | 4 | Tampa Bay Buccaneers | Gaines Adams | DE | Clemson | |
1 | 5 | Arizona Cardinals | Levi Brown | OT | Penn State | |
1 | 6 | Washington Redskins | LaRon Landry | S | LSU | |
1 | 7 | Minnesota Vikings | Adrian Peterson | RB | Oklahoma | |
1 | 8 | Atlanta Falcons | Jamaal Anderson | DE | Arkansas | |
1 | 9 | Miami Dolphins | Ted Ginn Jr. | WR | Ohio State | |
1 | 10 | Houston Texans | Amobi Okoye | DT | Louisville | |
1 | 11 | San Francisco 49ers | Patrick Willis | LB | Ole Miss | |
1 | 12 | Buffalo Bills | Marshawn Lynch | RB | California | |
1 | 13 | St. Louis Rams | Adam Carriker | DT | Nebraska | |
1 | 14 | New York Jets | Darrelle Revis | CB | Pittsburgh | |
1 | 15 | Pittsburgh Steelers | Lawrence Timmons | LB | Florida State | |
1 | 16 | Green Bay Packers | Justin Harrell | DT | Tennessee | |
1 | 17 | Denver Broncos | Jarvis Moss | DE | Florida | |
1 | 18 | Cincinnati Bengals | Leon Hall | CB | Michigan | |
1 | 19 | Tennessee Titans | GMichael Griffin | S | Texas | |
1 | 20 | New York Giants | Aaron Ross | CB | Texas | |
1 | 21 | Jacksonville Jaguars | Reggie Nelson | S | Florida | |
1 | 22 | Cleveland Browns | Brady Quinn | QB | Notre Dame | |
1 | 23 | Kansas City Chiefs | Dwayne Bowe | WR | LSU | |
