Estadísticas NFL – 2015
Líderes a la ofensiva
Yds por aire | YDS | |||
Drew Brees |
1. Drew Brees, NO | 4870 | ||
2. Philip Rivers, SD | 4792 | |||
3. Tom Brady, NE | 4770 | |||
4. Carson Palmer, ARI | 4671 | |||
5. Matt Ryan, ATL | 4591 | |||
Lista Completa | ||||
Yardas por Tierra | YDS | |||
Adrian Peterson |
1. Adrian Peterson, MIN | 1485 | ||
2. Doug Martin, TB | 1402 | |||
3. Todd Gurley, LA | 1106 | |||
4. Darren McFadden, DAL | 1089 | |||
5. Chris Ivory, NYJ | 1070 | |||
Lista Completa | ||||
Yardas Recibiendo | YDS | |
Julio Jones |
1. Julio Jones, ATL | 1871 |
2. Antonio Brown, PIT | 1834 | |
3. DeAndre Hopkins, HOU | 1521 | |
4. Brandon Marshall, NYJ | 1502 | |
5. Odell Beckham Jr., NYG | 1450 | |
Lista Completa |
Líderes a la defensiva
Tacleadas | Tack | |||
NaVorro Bowman |
1. NaVorro Bowman, SF | 154 | ||
2. D’Qwell Jackson, IND | 150 | |||
3. Lavonte David, TB | 147 | |||
4. Reshad Jones, MIA | 135 | |||
5. Paul Posluszny, JAX | 133 | |||
Lista Completa | ||||
Capturas de Mariscal | Capt. | |||
J.J. Watt |
1. J.J. Watt, HOU | 17.5 | ||
2. Khalil Mack, OAK | 15.0 | |||
3. Ezekiel Ansah, DET | 14.5 | |||
4. Carlos Dunlap, CIN | 13.5 | |||
5. Chandler Jones, NE | 12.5 | |||
Lista Completa | ||||
Intercepciones | INT | |
Marcus Peters |
1. Marcus Peters, KC | 8 |
1. Reggie Nelson, CIN | 8 | |
3. Trumaine Johnson, LA | 7 | |
3. Kurt Coleman, CAR | 7 | |
5. Marcus Williams, NYJ | 6 | |
Lista Completa |
Comentarios recientes