Year | Team Name | League | W | L | T | PF | PA |
2017 | Seattle Seahawks | NFL | 9 | 7 | 0 | 366 | 332 |
2016 | Seattle Seahawks | NFL | 10 | 5 | 1 | 354 | 292 |
2015 | Seattle Seahawks | NFL | 10 | 6 | 0 | 423 | 277 |
2014 | Seattle Seahawks | NFL | 12 | 4 | 0 | 394 | 254 |
2013 | Seattle Seahawks | NFL | 13 | 3 | 0 | 417 | 231 |
2012 | Seattle Seahawks | NFL | 11 | 5 | 0 | 412 | 245 |
2011 | Seattle Seahawks | NFL | 7 | 9 | 0 | 321 | 315 |
2010 | Seattle Seahawks | NFL | 7 | 9 | 0 | 310 | 407 |
2009 | Seattle Seahawks | NFL | 5 | 11 | 0 | 280 | 390 |
2008 | Seattle Seahawks | NFL | 4 | 12 | 0 | 294 | 392 |
2007 | Seattle Seahawks | NFL | 10 | 6 | 0 | 393 | 291 |
2006 | Seattle Seahawks | NFL | 9 | 7 | 0 | 335 | 341 |
2005 | Seattle Seahawks | NFL | 13 | 3 | 0 | 452 | 271 |
2004 | Seattle Seahawks | NFL | 9 | 7 | 0 | 371 | 373 |
2003 | Seattle Seahawks | NFL | 10 | 6 | 0 | 404 | 327 |
2002 | Seattle Seahawks | NFL | 7 | 9 | 0 | 355 | 369 |
2001 | Seattle Seahawks | NFL | 9 | 7 | 0 | 301 | 324 |
2000 | Seattle Seahawks | NFL | 6 | 10 | 0 | 320 | 405 |
1999 | Seattle Seahawks | NFL | 9 | 7 | 0 | 338 | 298 |
1998 | Seattle Seahawks | NFL | 8 | 8 | 0 | 372 | 310 |
1997 | Seattle Seahawks | NFL | 8 | 8 | 0 | 365 | 362 |
1996 | Seattle Seahawks | NFL | 7 | 9 | 0 | 317 | 376 |
1995 | Seattle Seahawks | NFL | 8 | 8 | 0 | 363 | 366 |
1994 | Seattle Seahawks | NFL | 6 | 10 | 0 | 287 | 323 |
1993 | Seattle Seahawks | NFL | 6 | 10 | 0 | 280 | 314 |
1992 | Seattle Seahawks | NFL | 2 | 14 | 0 | 140 | 312 |
1991 | Seattle Seahawks | NFL | 7 | 9 | 0 | 276 | 261 |
1990 | Seattle Seahawks | NFL | 9 | 7 | 0 | 306 | 286 |
1989 | Seattle Seahawks | NFL | 7 | 9 | 0 | 241 | 327 |
1988 | Seattle Seahawks | NFL | 9 | 7 | 0 | 339 | 329 |
1987 | Seattle Seahawks | NFL | 9 | 6 | 0 | 371 | 314 |
1986 | Seattle Seahawks | NFL | 10 | 6 | 0 | 366 | 293 |
1985 | Seattle Seahawks | NFL | 8 | 8 | 0 | 349 | 303 |
1984 | Seattle Seahawks | NFL | 12 | 4 | 0 | 418 | 282 |
1983 | Seattle Seahawks | NFL | 9 | 7 | 0 | 403 | 397 |
1982 | Seattle Seahawks | NFL | 4 | 5 | 0 | 127 | 147 |
1981 | Seattle Seahawks | NFL | 6 | 10 | 0 | 322 | 388 |
1980 | Seattle Seahawks | NFL | 4 | 12 | 0 | 291 | 408 |
1979 | Seattle Seahawks | NFL | 9 | 7 | 0 | 378 | 372 |
1978 | Seattle Seahawks | NFL | 9 | 7 | 0 | 345 | 358 |
1977 | Seattle Seahawks | NFL | 5 | 9 | 0 | 282 | 373 |
1976 | Seattle Seahawks | NFL | 2 | 12 | 0 | 229 | 429 |
Comentarios recientes