The following are the alltime Seattle Seahawks Passing leaders, sorted by passing yards. Included are player passing stats for the Seattle Seahawks (NFL) from 1976-2016. Matt Hasselbeck is the alltime Seattle Seahawks leader in passing yards with 29,434.
Players active with the Seattle Seahawks during the 2016 NFL season are listed in bold.
Player | # Yrs | Att | Cmp | Pct | Yds | YPA | TD | Int | Lg | Rate |
Matt HasselbeckM. Hasselbeck | 10 | 4,250 | 2,559 | 60.2 | 29,434 | 6.9 | 174 | 128 | 87t | 82.2 |
Dave KriegD. Krieg | 12 | 3,576 | 2,096 | 58.6 | 26,132 | 7.3 | 195 | 148 | 80t | 82.3 |
Jim ZornJ. Zorn | 9 | 2,990 | 1,593 | 53.3 | 20,122 | 6.7 | 107 | 133 | 82t | 67.9 |
Russell WilsonR. Wilson | 5 | 1,836 | 1,187 | 64.7 | 14,729 | 8.0 | 108 | 35 | 80t | 101.1 |
Rick MirerR. Mirer | 4 | 1,523 | 814 | 53.4 | 9,094 | 6.0 | 41 | 56 | 60 | 65.2 |
Jon KitnaJ. Kitna | 4 | 1,130 | 658 | 58.2 | 7,552 | 6.7 | 49 | 45 | 71 | 76.3 |
Warren MoonW. Moon | 2 | 786 | 458 | 58.3 | 5,310 | 6.8 | 36 | 24 | 60t | 81.3 |
Seneca WallaceS. Wallace | 5 | 556 | 333 | 59.9 | 3,547 | 6.4 | 25 | 14 | 90t | 83.1 |
Tarvaris JacksonT. Jackson | 4 | 470 | 286 | 60.9 | 3,279 | 7.0 | 15 | 13 | 61t | 81.0 |
John FrieszJ. Friesz | 4 | 416 | 228 | 54.8 | 2,971 | 7.1 | 16 | 12 | 81t | 78.3 |
Trent DilferT. Dilfer | 4 | 356 | 196 | 55.1 | 2,560 | 7.2 | 13 | 14 | 83 | 73.7 |
Kelly StoufferK. Stouffer | 4 | 437 | 225 | 51.5 | 2,333 | 5.3 | 7 | 19 | 53 | 54.5 |
Jeff KempJ. Kemp | 3 | 249 | 130 | 52.2 | 1,735 | 7.0 | 9 | 18 | 55 | 56.6 |
Stan GelbaughS. Gelbaugh | 4 | 273 | 131 | 48.0 | 1,426 | 5.2 | 7 | 12 | 57 | 54.1 |
Steve MyerS. Myer | 3 | 160 | 83 | 51.9 | 851 | 5.3 | 6 | 14 | 45t | 43.5 |
Charlie WhitehurstC. Whitehurst | 2 | 155 | 84 | 54.2 | 805 | 5.2 | 3 | 4 | 61 | 64.6 |
Dan McGwireD. McGwire | 4 | 147 | 74 | 50.3 | 745 | 5.1 | 2 | 6 | 36 | 52.7 |
Gale GilbertG. Gilbert | 2 | 116 | 61 | 52.6 | 703 | 6.1 | 4 | 5 | 38t | 64.7 |
Brock HuardB. Huard | 2 | 104 | 58 | 55.8 | 667 | 6.4 | 4 | 2 | 45 | 80.1 |
Bruce MathisonB. Mathison | 1 | 76 | 36 | 47.4 | 501 | 6.6 | 3 | 5 | 47 | 54.8 |
Bill MunsonB. Munson | 1 | 37 | 20 | 54.1 | 295 | 8.0 | 1 | 3 | 44 | 55.6 |
Glenn FoleyG. Foley | 1 | 30 | 18 | 60.0 | 283 | 9.4 | 2 | 0 | 49t | 113.6 |
Sam AdkinsS. Adkins | 4 | 39 | 17 | 43.6 | 232 | 5.9 | 2 | 4 | 31t | 40.7 |
Charlie FryeC. Frye | 1 | 23 | 12 | 52.2 | 83 | 3.6 | 2 | 2 | 19 | 53.4 |
Herman WeaverH. Weaver | 3 | 7 | 4 | 57.1 | 82 | 11.7 | 0 | 0 | 39 | 98.5 |
KEY: Gms = Games Played, Att = Pass Attempts, Cmp = Pass Completions, Pct = Pass Completion Percentage, Yds = Passing Yards, YPA = Yards Per Pass Attempt, TD = Touchdown Passes, TD% = Touchdown Pass Percentage, Int = Intercepted Passes, Int% = Pass Interception Percentage, Lg = Longest Pass Completion, Sack = Passing Sacks, Loss = Sack Yards Lost, Rate = Passer Rating
Comentarios recientes